Oakdale Real Estate Market Reports
Published monthly figures and local context for Oakdale.
Latest published report
September 2026
In September 2026, the median sale price in Oakdale was $365,000, up 13.6% from a year earlier.
The median sale price has increased by 14% from last year to $365,000, and a similar trend in price per square foot suggests this is a real move in values rather than a change in the mix of homes selling.
Homes are selling 3 days more quickly than last year, averaging 24 days on market, and sellers are receiving 98.6% of their original asking price.
The area is currently a seller's market with 2.6 months of supply. Active inventory is up 11% from last year to 84 homes for sale.
Market trends in Oakdale
| Month | Median sale price | Closed sales | Days on market | Months supply |
|---|---|---|---|---|
| October 2024 | $390,000 | 27 | 24 | 1.8 |
| November 2024 | $324,500 | 26 | 39 | 1.6 |
| December 2024 | $300,000 | 31 | 37 | 1.5 |
| January 2025 | $268,550 | 19 | 50 | 1.6 |
| February 2025 | $280,000 | 17 | 55 | 1.5 |
| March 2025 | $297,000 | 32 | 44 | 1.2 |
| April 2025 | $390,000 | 21 | 47 | 1.8 |
| May 2025 | $277,950 | 30 | 20 | 1.7 |
| June 2025 | $387,500 | 42 | 20 | 2 |
| July 2025 | $380,000 | 37 | 32 | 1.9 |
| August 2025 | $330,000 | 39 | 32 | 2.2 |
| September 2025 | $321,250 | 32 | 27 | 2.6 |
| October 2025 | $311,000 | 40 | 36 | 2.2 |
| November 2025 | $335,000 | 28 | 26 | 2 |
| December 2025 | $300,000 | 31 | 74 | 1.6 |
| January 2026 | $280,500 | 16 | 49 | 1.3 |
| February 2026 | $281,750 | 22 | 46 | 1.2 |
| March 2026 | $274,450 | 14 | 47 | 1.6 |
| April 2026 | $310,000 | 33 | 48 | 1.8 |
| May 2026 | $341,250 | 32 | 40 | 1.5 |
| June 2026 | $347,500 | 48 | 27 | 2 |
| July 2026 | $365,000 | 41 | 31 | 2.5 |
| August 2026 | $380,000 | 33 | 29 | 2.8 |
| September 2026 | $365,000 | 42 | 24 | 2.6 |
All monthly reports
2024
2025
Continue exploring
Track your home's value and upkeep, free
Create a free My Home account for your address. Get a monthly maintenance checklist tailored to your appliances, warranty and weather alerts, and a running record of everything you've done to your home.
- Monthly maintenance checklist
- Appliance, warranty and weather alerts
- Your home's upkeep record
Data: NorthstarMLS Local Market Update via 10K Research, published October 12, 2026.
