Lakeville Real Estate Market Reports
Published monthly figures and local context for Lakeville.
Latest published report
September 2026
In September 2026, the median sale price in Lakeville was $515,000, up 3.0% from a year earlier.
The median sale price has increased by 3% from last year to $515,000, and a similar trend in price per square foot suggests this is a real move in values rather than a change in the mix of homes selling.
Homes are selling 15 days more quickly than last year, averaging 49 days on market, and sellers are receiving 97.4% of their original asking price.
The area is currently a balanced market with 4.3 months of supply. Active inventory is up 26% from last year to 405 homes for sale.
Market trends in Lakeville
| Month | Median sale price | Closed sales | Days on market | Months supply |
|---|---|---|---|---|
| October 2024 | $512,500 | 110 | 46 | 3 |
| November 2024 | $439,900 | 81 | 52 | 2.8 |
| December 2024 | $505,000 | 72 | 59 | 2.4 |
| January 2025 | $508,750 | 48 | 62 | 2.4 |
| February 2025 | $490,000 | 59 | 73 | 2.5 |
| March 2025 | $475,000 | 83 | 59 | 2.6 |
| April 2025 | $497,995 | 84 | 58 | 3 |
| May 2025 | $543,850 | 108 | 50 | 3.2 |
| June 2025 | $499,995 | 128 | 39 | 3.4 |
| July 2025 | $514,000 | 85 | 32 | 3.3 |
| August 2025 | $514,000 | 106 | 49 | 3.5 |
| September 2025 | $500,000 | 87 | 64 | 3.7 |
| October 2025 | $502,610 | 77 | 50 | 3.3 |
| November 2025 | $539,900 | 73 | 56 | 2.9 |
| December 2025 | $477,450 | 78 | 62 | 2.6 |
| January 2026 | $500,000 | 49 | 99 | 2.9 |
| February 2026 | $477,000 | 62 | 83 | 3.1 |
| March 2026 | $475,000 | 65 | 70 | 3.6 |
| April 2026 | $525,000 | 97 | 58 | 3.8 |
| May 2026 | $525,000 | 115 | 63 | 4.1 |
| June 2026 | $513,000 | 143 | 46 | 4 |
| July 2026 | $530,000 | 119 | 45 | 4.3 |
| August 2026 | $512,845 | 133 | 58 | 4 |
| September 2026 | $515,000 | 98 | 49 | 4.3 |
All monthly reports
2024
2025
Continue exploring
Track your home's value and upkeep, free
Create a free My Home account for your address. Get a monthly maintenance checklist tailored to your appliances, warranty and weather alerts, and a running record of everything you've done to your home.
- Monthly maintenance checklist
- Appliance, warranty and weather alerts
- Your home's upkeep record
Data: NorthstarMLS Local Market Update via 10K Research, published October 12, 2026.
