Hugo Real Estate Market Reports
Published monthly figures and local context for Hugo.
Latest published report
September 2026
In September 2026, the median sale price in Hugo was $476,200, up 7.3% from a year earlier.
The median sale price has increased by 7% from last year to $476,200, though an opposite trend in price per square foot suggests this change more likely reflects the mix of homes that sold.
Homes are selling 8 days more quickly than last year, averaging 46 days on market, and sellers are receiving 97.2% of their original asking price.
The area is currently a seller's market with 2.5 months of supply. Active inventory is down 8% from last year to 66 homes for sale.
Market trends in Hugo
| Month | Median sale price | Closed sales | Days on market | Months supply |
|---|---|---|---|---|
| October 2024 | $405,000 | 32 | 70 | 3.6 |
| November 2024 | $433,500 | 40 | 49 | 2.6 |
| December 2024 | $422,000 | 38 | 63 | 2 |
| January 2025 | $464,150 | 22 | 64 | 2 |
| February 2025 | $370,900 | 31 | 53 | 1.9 |
| March 2025 | $440,000 | 34 | 53 | 1.8 |
| April 2025 | $432,580 | 40 | 51 | 2 |
| May 2025 | $425,000 | 33 | 31 | 1.7 |
| June 2025 | $405,000 | 42 | 47 | 2 |
| July 2025 | $439,325 | 40 | 29 | 2.2 |
| August 2025 | $465,000 | 36 | 45 | 2.1 |
| September 2025 | $444,000 | 31 | 54 | 2 |
| October 2025 | $469,950 | 42 | 34 | 2.2 |
| November 2025 | $375,450 | 24 | 51 | 2 |
| December 2025 | $522,210 | 21 | 27 | 1.8 |
| January 2026 | $428,825 | 18 | 61 | 2 |
| February 2026 | $395,000 | 15 | 72 | 2.3 |
| March 2026 | $395,000 | 24 | 62 | 2.5 |
| April 2026 | $540,000 | 27 | 45 | 2.9 |
| May 2026 | $446,995 | 36 | 33 | 3.1 |
| June 2026 | $427,400 | 36 | 55 | 3.4 |
| July 2026 | $339,900 | 33 | 47 | 2.8 |
| August 2026 | $425,000 | 31 | 42 | 2.7 |
| September 2026 | $476,200 | 26 | 46 | 2.5 |
All monthly reports
2024
2025
Continue exploring
Data: NorthstarMLS Local Market Update via 10K Research, published October 21, 2026.
