Faribault Real Estate Market Reports
Published monthly figures and local context for Faribault.
Latest published report
October 2026
In October 2026, the median sale price in Faribault was $275,000, essentially unchanged from a year earlier.
Home values are holding steady within one percent of last year, with a median sale price of $275,000.
Homes are selling 1 day more quickly than last year, averaging 55 days on market, and sellers are receiving 96.4% of their original asking price.
The area is currently a balanced market with 3.7 months of supply. Active inventory is up 4% from last year to 87 homes for sale.
Market trends in Faribault
| Month | Median sale price | Closed sales | Days on market | Months supply |
|---|---|---|---|---|
| November 2024 | $250,000 | 23 | 46 | 2.9 |
| December 2024 | $315,950 | 18 | 61 | 2.6 |
| January 2025 | $300,000 | 15 | 85 | 2.4 |
| February 2025 | $250,778 | 12 | 82 | 2.1 |
| March 2025 | $345,000 | 21 | 75 | 2 |
| April 2025 | $312,000 | 24 | 53 | 2.3 |
| May 2025 | $337,950 | 24 | 30 | 3.1 |
| June 2025 | $295,950 | 28 | 75 | 3.5 |
| July 2025 | $317,625 | 30 | 36 | 3.5 |
| August 2025 | $325,000 | 36 | 83 | 3.5 |
| September 2025 | $287,250 | 26 | 68 | 3.4 |
| October 2025 | $274,750 | 24 | 56 | 3.4 |
| November 2025 | $334,500 | 32 | 64 | 3 |
| December 2025 | $264,900 | 27 | 51 | 2.4 |
| January 2026 | $299,000 | 13 | 57 | 2.4 |
| February 2026 | $271,250 | 12 | 68 | 1.9 |
| March 2026 | $265,500 | 25 | 76 | 1.8 |
| April 2026 | $280,000 | 23 | 102 | 2.4 |
| May 2026 | $315,000 | 23 | 74 | 2.6 |
| June 2026 | $311,000 | 33 | 68 | 3.5 |
| July 2026 | $264,950 | 28 | 46 | 4.1 |
| August 2026 | $308,000 | 34 | 39 | 3.7 |
| September 2026 | $270,000 | 29 | 84 | 3.8 |
| October 2026 | $275,000 | 20 | 55 | 3.7 |
All monthly reports
2024
2025
Continue exploring
Track your home's value and upkeep, free
Create a free My Home account for your address. Get a monthly maintenance checklist tailored to your appliances, warranty and weather alerts, and a running record of everything you've done to your home.
- Monthly maintenance checklist
- Appliance, warranty and weather alerts
- Your home's upkeep record
Data: NorthstarMLS Local Market Update via 10K Research, published November 12, 2026.
